<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SkillForge&#187;SkillForge</title>
	<atom:link href="http://skillforge.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://skillforge.com</link>
	<description></description>
	<lastBuildDate>Wed, 25 Apr 2012 02:59:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Photoshop Tutorial: How to Adjust Camera Raw Images in Photoshop CS5</title>
		<link>http://skillforge.com/photoshop-tutorial-how-to-adjust-camera-raw-images-in-photoshop-cs5/</link>
		<comments>http://skillforge.com/photoshop-tutorial-how-to-adjust-camera-raw-images-in-photoshop-cs5/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 02:58:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Free Tutorials]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[adjust]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[camera raw]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[photoshop CS5]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://skillforge.com/?p=2564</guid>
		<description><![CDATA[
In this Photoshop Tutorial, you will learn how to adjust camera raw images in Photoshop CS5.
]]></description>
		<wfw:commentRss>http://skillforge.com/photoshop-tutorial-how-to-adjust-camera-raw-images-in-photoshop-cs5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorial: How to Use Workspaces, Panels and Adobe Bridge in Photoshop CS5</title>
		<link>http://skillforge.com/photoshop-tutorial-how-to-use-workspaces-panels-and-adobe-bridge-in-photoshop-cs5/</link>
		<comments>http://skillforge.com/photoshop-tutorial-how-to-use-workspaces-panels-and-adobe-bridge-in-photoshop-cs5/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 02:02:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Free Tutorials]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[adobe bridge]]></category>
		<category><![CDATA[cs5]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[workspace]]></category>

		<guid isPermaLink="false">http://skillforge.com/?p=2556</guid>
		<description><![CDATA[
In this Photoshop Tutorial, you will learn how to use workspaces, panels and Adobe Bridge in Photoshop CS5.
]]></description>
		<wfw:commentRss>http://skillforge.com/photoshop-tutorial-how-to-use-workspaces-panels-and-adobe-bridge-in-photoshop-cs5/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Export Xcelsius to SWF</title>
		<link>http://skillforge.com/export-xcelsius-to-swf/</link>
		<comments>http://skillforge.com/export-xcelsius-to-swf/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 10:13:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Objects]]></category>
		<category><![CDATA[SAP Crystal Presentation Design]]></category>
		<category><![CDATA[Xcelsius]]></category>
		<category><![CDATA[Xcelsius export SWF]]></category>

		<guid isPermaLink="false">http://skillforge.com/?p=2546</guid>
		<description><![CDATA[ If you are trying to export your Xcelsius file to a SWF file (Flash) and are having trouble either because:

Xcelsius crashed before you were able to export your file to a SWF or
You are using a trial version of Xcelsius or
Your file isn&#8217;t exporting even though the preview is available

Your SWF file IS still [...]]]></description>
		<wfw:commentRss>http://skillforge.com/export-xcelsius-to-swf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Project 2010 Download</title>
		<link>http://skillforge.com/microsoft-project-2010-download/</link>
		<comments>http://skillforge.com/microsoft-project-2010-download/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 00:37:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft Project 2010]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Project Server 2010]]></category>
		<category><![CDATA[free trial microsoft project]]></category>
		<category><![CDATA[microsoft project]]></category>
		<category><![CDATA[microsoft project training]]></category>
		<category><![CDATA[project 2010]]></category>
		<category><![CDATA[project download]]></category>
		<category><![CDATA[project server]]></category>
		<category><![CDATA[project server training]]></category>

		<guid isPermaLink="false">http://skillforge.com/?p=2541</guid>
		<description><![CDATA[Microsoft provides a free trial download of Project 2010.  You can use it to evaluate the software before you buy.  To see  why Project 2010 is the most advanced version yet, visit this article from Microsoft: Top Ten Benefits of Microsoft Project 2010.  And visit these Microsoft Project 2010 Demos to see more of the [...]]]></description>
		<wfw:commentRss>http://skillforge.com/microsoft-project-2010-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crystal Reports Tutorial: Using Multiple Linked Tables in Crystal Reports</title>
		<link>http://skillforge.com/crystal-reports-tutorial-using-multiple-linked-tables-in-crystal-reports/</link>
		<comments>http://skillforge.com/crystal-reports-tutorial-using-multiple-linked-tables-in-crystal-reports/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 23:08:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Objects]]></category>
		<category><![CDATA[Crystal Reports]]></category>
		<category><![CDATA[Free Tutorials]]></category>
		<category><![CDATA[BusinessObjects]]></category>
		<category><![CDATA[Crystal]]></category>

		<guid isPermaLink="false">http://skillforge.com/?p=2523</guid>
		<description><![CDATA[
In this Crystal Reports tutorial you will learn how to link tables within a Crystal Report. You will also learn how the difference between a left outer join, right outer join and inner join.
]]></description>
		<wfw:commentRss>http://skillforge.com/crystal-reports-tutorial-using-multiple-linked-tables-in-crystal-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Tutorials</title>
		<link>http://skillforge.com/free-tutorials/</link>
		<comments>http://skillforge.com/free-tutorials/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 22:26:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crystal Reports]]></category>
		<category><![CDATA[Dreamweaver]]></category>
		<category><![CDATA[Free Tutorials]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[Xcelsius]]></category>
		<category><![CDATA[xcelisus]]></category>

		<guid isPermaLink="false">http://skillforge.com/?p=2500</guid>
		<description><![CDATA[
SkillForge is happy to announce the addition of free tutorials on Dreamweaver, Xcelsius, Crystal Reports, InDesign and more. We&#8217;ll be continually adding to these sites over the next several weeks and posting more great videos to help you learn!
Check out our initial site dedicated to helping you learn Crystal Reports with free Crystal Report tutorials:
Learn [...]]]></description>
		<wfw:commentRss>http://skillforge.com/free-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crystal Reports Training Courses</title>
		<link>http://skillforge.com/crystal-reports-training-courses/</link>
		<comments>http://skillforge.com/crystal-reports-training-courses/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 02:14:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Objects]]></category>
		<category><![CDATA[Crystal Reports]]></category>
		<category><![CDATA[Crystal]]></category>
		<category><![CDATA[crystal reports 2011]]></category>

		<guid isPermaLink="false">http://skillforge.com/?p=2350</guid>
		<description><![CDATA[SkillForge is proud to announce our new line-up of Crystal Reports training courses.  From introductory to more advanced topics our instructor-led, online and onsite Crystal Reports courses are delivered by expert instructors and include six months of free instructor email support after class.
Our new Crystal Reports 2011 Training class also includes 12 months free [...]]]></description>
		<wfw:commentRss>http://skillforge.com/crystal-reports-training-courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorial : Mixing Colors using the Mixer Brush in Adobe Photoshop CS5</title>
		<link>http://skillforge.com/photoshop-tutorial-mixing-colors-mixer-brush/</link>
		<comments>http://skillforge.com/photoshop-tutorial-mixing-colors-mixer-brush/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 03:09:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Free Tutorials]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://skillforge.com/?p=2334</guid>
		<description><![CDATA[
In this Photoshop Tutorial, SkillForge Photoshop Instructor Kalin describes how to mix colors using the Mixer Brush in Adobe Photoshop CS5. This content is from our live, instructor-led online Adobe Photoshop CS5 Training course. To learn more, visit our Photshop Course page.
Share     
]]></description>
		<wfw:commentRss>http://skillforge.com/photoshop-tutorial-mixing-colors-mixer-brush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Access Training</title>
		<link>http://skillforge.com/microsoft-access-training/</link>
		<comments>http://skillforge.com/microsoft-access-training/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 04:44:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft Access]]></category>
		<category><![CDATA[Microsoft Office]]></category>

		<guid isPermaLink="false">http://skillforge.com/?p=2255</guid>
		<description><![CDATA[SkillForge is proud to announce the most comprehensive Microsoft Access Training schedules available anywhere!  Offering Introduction to Advanced courses in Visual Basic for Applications (VBA) &#8211; SkillForge offers training for students wanting to learn more about the Microsoft Access application no matter what level of experience they have.
Students can choose from:

Microsoft Access 2010 Training
Microsoft [...]]]></description>
		<wfw:commentRss>http://skillforge.com/microsoft-access-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dreamweaver Tutorial : Working with Colors and Fonts in Adobe Dreamweaver CS5</title>
		<link>http://skillforge.com/dreamweaver-tutorial-working-with-colors-and-fonts-in-adobe-dreamweaver-cs5/</link>
		<comments>http://skillforge.com/dreamweaver-tutorial-working-with-colors-and-fonts-in-adobe-dreamweaver-cs5/#comments</comments>
		<pubDate>Mon, 16 May 2011 04:02:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Dreamweaver]]></category>
		<category><![CDATA[Free Tutorials]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://skillforge.com/?p=2181</guid>
		<description><![CDATA[
In this Dreamweaver Tutorial, SkillForge Dreamweaver Instructor Kalin describes how to work with colors and fonts using Adobe Dreamweaver CS5. This content is from our live, instructor-led online Adobe Dreamweaver CS5 Training course. To learn more, visit our Dreamweaver Course Page.
Share     
]]></description>
		<wfw:commentRss>http://skillforge.com/dreamweaver-tutorial-working-with-colors-and-fonts-in-adobe-dreamweaver-cs5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

